Micro pill, granule filling device
NJP-800 Fully Automatic Capsule Filler
A. Introduction
It can automatically completely capsule feeding, separating, filling, (waste capsule rejector), capsule closing, finished product discharging and die cleaning.
NJP-800 automatic capsule filling machine is suitable for filling the capsule of powdery and granular drugs. It adopts multi-bore dosing, intermittent motion and frequency conversion.
B. Main Features
It adopt computer controller, has frequency conversion, digital display makes an easy operation and clear appearance.
The multi-bore dosing, which ensure the high precision dosage (it is controlled about ±3.5%); if user use good capsule, the capsule qualified rate can achieve ≥99%). The machine is suitable for Chinese traditional medicine and the Western medicine.
C. Main Technical Parameters
Model | NJP-800 | |
Item | Weight | 800kg |
Outline dim. | 930×790×1930mm | |
Power of motor | 4.9kw | |
Power supply | AC 380V;50Hz | |
Max.Production capacity | 800 pcs/min | |
Application capsule | 00#~5# | |
Capsule feeding rate | ≥99.5% | |
Noise | ≤75dBA | |
Dust collector | 160m³/h | |
Water requirement | Water ring vacuum pump with the use of water tanks, also can be connected with external sources | |
Vacuum degree | -0.02~-0.06 MPa | |
Water flow | 500L/h, 0.2-0.1Mpa | |
Inlet pipe diameter | 20mm | |
Diameter of drain pipe | 27mm | |
Working environment temperature | 21℃±3℃ | |
Height requirement of room | Manual feeding≥2.6m,Vacuum feeding≥2.8m | |
Working environment relative humidity | 40~55% | |
Exhaust quantity | 300m3/h | |
Special function | Can increase the micro pill filling device and processing powder collector function (filling part powder will be collected by another pipeline, don’t need disinfection, sterilization, again directly into hopper filling) | |
Control system | Frequency convertor,PLC control | |
Contact part | 304 stainless steel |
D. Configuration List of Machine
Description | Specification/Model NO | Manufacturer | Quantity | Note |
Exactitude intermission |
Ru83DS-10-150-2R-S2-V-SSS | Shandong | 1 |
|
Main machine | 2HP-1500W | Taibang | 1 |
|
Vacuum pump | SZ-1.1 | Shanghai | 1 |
|
Cleaner | 1.1KW | Zhejiang china | 1 |
|
Man-machine interface | TK6070Hi | WEINVIEW | 1 |
|
PLC | VFD015B21A | AirTAC | 1 |
|
Transducer | DVP14E | AirTAC | 1 |
|
Light axis | DKNΦ20-25 | Japan | 1 |
|
Beeline axletree | SDE25Y | Japan | 4 |
|
Beeline axletree | SDE20Y | Japan | 8 |
|
Beeline axletree | SDE13Y | Japan | 10 |
|
Beeline axletree | SDE12Y | Japan | 8 |
|
Beeline axletree | SDE10Y | Japan | 10 |
|
Roll-pin axletree | IKDCF18 | Japan | 1 |
|
Roll-pin axletree | IKDCF6 | Japan | 10 |
|
Deep groove ball bearing | 628Z | Japan | 10 |
|
Hot relay | NR2-25 | China | 3 |
|
Relay | CJX2-18 | China | 1 |
|
Relay | CJX2-09 | China | 3 |
|
Breaker | DZ47C5 | China | 1 |
|
Breaker | DZ47C5 | China | 1 |
|
Sensor | LJC30A-H-Z/AB2 | Shanghai | 1 |
|
Optional:
1.Vacuum powder feeder 2.Automatic capsule feeder
Micro pill, granule filling device
Certificate
How to contact us?
①Web:www.richpacking020.com
②Facebook:sales4@richpacking.cn
③Skype:sales4@richpacking.cn
④Tel:86-20-89625260
⑤E-mail:sales4@richpacking.cn
⑥Address:RM.2215,NO.268 Zhongxin Building,Baogang Road Haizhu District,Guangzhou, Guangdong China
Our services
1. Customized solution
We will provide the best solutions for our customers.
2.Track the cargo
Plan shipment in advance as you need .
3.Spare part replacement
Provide the discount of all spare part for our customers.